Talkative's customer object data model - how data is sent into Salesforce.
Objects
Talkative passes through information to Salesforce via three custom Objects:
Object Label | API Name | Description |
Interaction | TalkativeEngage__Interaction__c | A Talkative customer interaction |
Interaction Data | TalkativeEngage__InteractionData__c | Additional info supplied with an interaction |
Agent Status | TalkativeEngage__AgentStatus__c | Information about agent status |
Interaction Object: Fields & Relationships
Interaction Objects apply to Talkative chat/voice/video/cobrowse interactions:
Label | Name | Data Type |
---|---|---|
Accepted At | TalkativeEngage__AcceptedAt__c | Date/Time |
Agent Sentiment Score | TalkativeEngage__AgentSentimentScore__c | Number(4, 2) |
Browser | TalkativeEngage__Browser__c | Formula (Text) |
Browser Name | TalkativeEngage__BrowserName__c | Text(100) |
Browser Version | TalkativeEngage__BrowserVersion__c | Text(50) |
Camera | TalkativeEngage__Camera__c | Checkbox |
Case | TalkativeEngage__CaseId__c | Lookup(Case) |
Completed | TalkativeEngage__Completed__c | Formula (Checkbox) |
Completed At | TalkativeEngage__CompletedAt__c | Date/Time |
Connection Speed | TalkativeEngage__ConnectionSpeed__c | Formula (Text) |
Connection Speed Value | TalkativeEngage__ConnectionSpeedValue__c | Number(10, 2) |
Contact | TalkativeEngage__ContactId__c | Lookup(Contact) |
Country | TalkativeEngage__Country__c | Text(50) |
Created At | TalkativeEngage__CreatedAt__c | Date/Time |
Created By | CreatedById | Lookup(User) |
Customer Feedback | TalkativeEngage__CustomerFeedback__c | Long Text Area(32768) |
Customer Rating | TalkativeEngage__CustomerRating__c | Picklist |
Customer Sentiment Score | TalkativeEngage__CustomerSentimentScore__c | Number(4, 2) |
Ended | TalkativeEngage__Ended__c | Formula (Checkbox) |
Ended At | TalkativeEngage__EndedAt__c | Date/Time |
Ended By | TalkativeEngage__EndedBy__c | Text(50) |
Final Agent Handle Time | TalkativeEngage__FinalAgentHandleTime__c | Number(18, 0) |
Handled | TalkativeEngage__Handled__c | Checkbox |
Interaction ID | Name | Auto Number |
Interaction Sentiment Score | TalkativeEngage__InteractionSentimentScore__c | Number(4, 2) |
Interaction UUID | TalkativeEngage__InteractionUuid__c | Text(36) (External ID) (Unique Case Sensitive) |
IP Address | TalkativeEngage__IpAddress__c | Text(50) |
Last Modified By | LastModifiedById | Lookup(User) |
Location | TalkativeEngage__Location__c | Text(255) |
Microphone | TalkativeEngage__Microphone__c | Checkbox |
Operating System | TalkativeEngage__OperatingSystem__c | Formula (Text) |
Operating System Name | TalkativeEngage__OperatingSystemName__c | Text(100) |
Operating System Version | TalkativeEngage__OperatingSystemVersion__c | Text(50) |
Owner | OwnerId | Lookup(User,Group) |
Queue UUID | TalkativeEngage__QueueUuid__c | Text(36) |
Reserved At | TalkativeEngage__ReservedAt__c | Date/Time |
Reserved Wait Time | TalkativeEngage__ReservedWaitTime__c | Formula (Number) |
Speaker | TalkativeEngage__Speaker__c | Checkbox |
Status | TalkativeEngage__Status__c | Picklist |
Subject | TalkativeEngage__Subject__c | Text(255) |
Transcript | TalkativeEngage__Transcript__c | Long Text Area(50000) |
Type | TalkativeEngage__Type__c | Picklist (Multi-Select) |
User Agent | TalkativeEngage__UserAgent__c | Text(255) |
Wait Time | TalkativeEngage__WaitTime__c | Formula (Number) |
Interaction Data Object: Fields & Relationships
The following data will be sent to Salesforce to create an interaction object when the session is started:
Data | Field Name | Data Type |
Created By | CreatedById | Lookup(User) |
Data | TalkativeEngage__Value__c | Long Text Area(32768) |
Interaction | TalkativeEngage__InteractionId__c | Master-Detail(Interaction) |
Interaction Data ID | Name | Auto Number |
Key | TalkativeEngage__Key__c | Text(255) |
Last Modified By | LastModifiedById | Lookup(User) |
Agent Status Object: Fields & Relationships
The following data will be sent to Salesforce on a daily basis:
Data | Field Name | Data Type |
Created By | CreatedById | Lookup(User) |
Last Modified By | LastModifiedById | Lookup(User) |
Log Id | Name | Auto Number |
Logged At | TalkativeEngage__LoggedAt__c | Date/Time |
Owner | OwnerId | Lookup(User,Group) |
Status | TalkativeEngage__Status__c | Picklist |
User | TalkativeEngage__UserId__c | Lookup(User) |
Salesforce Records
When an interaction request has been started, a record is created in Salesforce. If the identifier matches an existing Contact record, the record will be shown to an agent. Email address will be used to identify customers over chat, and phone numbers will be used to identify customers over voice. If no Contact record exists, the interaction will be orphaned.
Data Storage
The Talkative application is hosted in Amazon Web Services (AWS) data centre infrastructure. All data is stored in Salesforce, in addition to Talkative’s AWS environment. Specifically, the data is sent to Salesforce via secure API.
The data can be purged from the Talkative database based on the variable data retention policy set in Talkative.
The only data that is not sent over is:
• Video recordings are stored within Talkative's AWS environment.
• Attachments within chat transcripts can be sent depending on whether you have enabled this setting or not. To enable this setting, click API Config Settings on your Salesforce config setting within Talkative. Then tick this box:
Files will then show up within Talkative interaction records:
API Usage
It is the responsibility of the customer organisation to ensure that the Salesforce org has the correct number of API requests provisioned in order to use Talkative functionality. The number of API calls varies depending on the interaction, but you should allocate 8 API calls per interaction.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article